| Section | Item | Description / Values |
| Set Menu | DMX Address | 001–512 |
| Channel Mode | 17CH, 25CH | |
| Sound Sensitivity Adjustment | 0–100 | |
| invert pan | on, off | |
| invert tilt | on, off | |
| pan/tilt swap | on, off | |
| XY encoder | on, off | |
| No DMX Signal | keep, clear | |
| display time out | Always light on, 10s, 20s, 40s, 60s | |
| Screen Brightness | 20%, 40%, 60%, 80%, 100% | |
| Restore Default | Confirm, cancel | |
| Language settings (Chinese/English) | ||
| Display Switching | flip / invert display | |
| Reset | Device Reset | |
| DMX/AUTO/RAND/SOUN | Equipment operation mode indication | |
| Parameter | Value Range | |
| Manual control | Pan | |
| Tilt | ||
| Pan-tilt speed | ||
| Dimming | 000-255 | |
| Red | 000-255 | |
| Green | 000-255 | |
| Blue | 000-255 | |
| White | 000-255 | |
| Strobe | 000-255 | |
| Zoom | 000-255 | |
| Auto run | 000-255 | |
| Auto run speed | 000-255 | |
| Pan Fine turning | 000-255 | |
| Tilt Fine turning | 000-255 | |
| Reset | 000-255 | |
| Light /Ring effect | 000-255 | |
| Light / ring Speed | 000-255 | |
| info menu | Dmx channel value monitor | X |
| Y | ||
| XY SPEED | ||
| Dimmer | ||
| RED | ||
| Green | ||
| Blue | ||
| White | ||
| Zoom | ||
| Auto | ||
| Auto speed | ||
| X Fine | ||
| Y Fine | ||
| Reset | ||
| Light strip effect | ||
| Light strip speed | ||
| Error record | Error record | |
| LED Temperature display | Temperature display | |
| device fix hours | Usage time | |
| Partial LED Hours | Light up time | |
| Display Version number | V1.6 | |
| MT | V1.0 | |
| Version number | XY Version number | |
| Fact menu | Sensor detection | Focusing Hall state |
| X-axis encoding disk status | ||
| X Axis encoding disk step value | ||
| Y-axis encoding disk status | ||
| Y Axis encoding disk step value | ||
| Reset calibration | X calibration | |
| Y calibration | ||
| Zoom calibration | ||
| Pattern colour zero point correction | open/close | |
| LED Maximum Power | 001-256 | |
| Maximum LED Temperature | 50-80 | |
| DMX Plot | ||
| 25CH | Function | Description |
| 1 | PAN | 0-255 |
| 2 | TILT | 0-255 |
| 3 | PAN/TILT SPEED | 0-255 |
| 4 | Dimmer | 0-255 |
| 5 | Red 1 | 0-255 |
| 6 | Green 1 | 0-255 |
| 7 | Blue 1 | 0-255 |
| 8 | White 1 | 0-255 |
| 9 | Red 2 | 0-255 |
| 10 | Green 2 | 0-255 |
| 11 | Blue 2 | 0-255 |
| 12 | White 2 | 0-255 |
| 13 | Red 3 | 0-255 |
| 14 | Green 3 | 0-255 |
| 15 | Blue 3 | 0-255 |
| 16 | White 3 | 0-255 |
| 17 | Strobe | 0-255 |
| 18 | Zoom | 0-255 |
| 19 | Auto | |
| Other channel functions | 0-9 | |
| 15 color options for LED beads; | 10-159 | |
| Color gradient of LED beads | 160-179 | |
| Light bead color jumps; | 180-199 | |
| Light bead circle control self-propelled; | 200-219 | |
| Auto; | 220-239 | |
| Auto, Sound | 240-255 | |
| 20 | Auto Speed | 0-255 From fast to slow |
| 21 | Pan Fine | 0-255 |
| 22 | Tilt Fine Turning | 0-255 |
| 23 | Reset | 250-255 3s reset |
| 24 | Light Strip Effect | 0-255 |
| 25 | Light Strip Speed | 0-255 |
| 17CH | Function | Description |
| 1 | PAN | 0-255 |
| 2 | TILT | 0-255 |
| 3 | PAN/TILT SPEED | 0-255 |
| 4 | Dimmer | 0-255 |
| 5 | Red | 0-255 |
| 6 | Green | 0-255 |
| 7 | Blue | 0-255 |
| 8 | White | 0-255 |
| 9 | Strobe | 0-255 |
| 10 | Zoom | 0-255 |
| 11 | Auto | |
| Other channel functions | 0-9 | |
| 15 color options for LED beads; | 10-159 | |
| Color gradient of LED beads | 160-179 | |
| Light bead color jumps; | 180-199 | |
| Light bead circle control self-propelled; | 200-219 | |
| Auto | 220-239 | |
| Auto, Sound | 240-255 | |
| 12 | Auto Speed | 0-255 From fast to slow |
| 13 | X Fine Turning | 0-255 |
| 14 | Y Fine Turning | 0-255 |
| 15 | Reset | 250-255 3s reset |
| 16 | Light Strip Effect | 0-255 |
| 17 | Light Strip Speed | 0-255 |
ULSora 19 X 20 watt RGBW zoom moving head
£118.99 +VAT
- led wash mover, Super Bright, Small and light weight, fast moving
- 3 cell – centre middle and outer
- 10 segment outer ring RGB with lots of built in colours and patterns
- Pan, tilt
- zoom 10 to 60 degree
- 17 or 25 dmx channel modes
- colour screen with lots of options and control
- 3 pin xlr in and out
- powerconn in and out
- thermostatic variable speed fan for low noise and low maintenance due to reduced dust intake
- Supplied 1 x omega clamps, 13amp plug to powerconn – 1m lead
- 5.9KG
12 in stock
Categories: Lighting sales, LED lighting
Related products
Lighting sales
£0.99 +VAT
Lighting sales
£0.00 +VAT
DMX to Analog Dimmer Kits
£89.00 – £139.00Price range: £89.00 through £139.00 +VAT
Lighting sales
£34.99 +VAT
Lighting Control & Dimmers (Used)
£155.99 – £196.98Price range: £155.99 through £196.98 +VAT
Lighting sales
£4.68 – £48.00Price range: £4.68 through £48.00 +VAT
Lighting Control & Dimmers (Used)
£299.00 +VAT
LED lighting
£268.99 +VAT
Lighting sales
£461.99 +VAT
Lighting sales
£99.00 +VAT
DMX to Analog Dimmer Kits
Convert Martin Magnum 1200, 1800 smoke machines & 2500hz haze machine to dmx
£120.99 +VAT
Lighting Control & Dimmers (Used)
£69.99 – £109.00Price range: £69.99 through £109.00 +VAT
Lighting Control & Dimmers (Used)
£99.00 – £185.98Price range: £99.00 through £185.98 +VAT
DMX to Analog Dimmer Kits
£89.00 – £139.99Price range: £89.00 through £139.99 +VAT
Lighting Control & Dimmers (Used)
£112.99 – £197.00Price range: £112.99 through £197.00 +VAT
Lighting sales
£29.99 +VAT


































































