| 10CH | 12CH | 14CH | 16CH | Function | Channel Value | Description |
| CH1 | CH1 | CH1 | CH1 | Pan | 0-255 | 0-540° |
| – | – | CH2 | CH2 | Pan fine | 0-255 | Pan Fine |
| CH2 | CH2 | CH3 | CH3 | Tilt | 0-255 | 0-270° |
| – | – | CH4 | CH4 | Tilt Fine | 0-255 | Tilt Fine |
| CH3 | CH3 | CH5 | CH5 | X, Y speed | 0-255 | From fast to slow |
| CH4 | CH4 | CH6 | CH6 | LED Dimmer | 0-255 | 0 – 100% Intensity |
| CH5 | CH5 | CH7 | CH7 | LED Strobe | 0-7 | Open |
| 8-250 | Strobe slow to fast | |||||
| 251-255 | Open | |||||
| CH6 | CH6 | CH8 | CH8 | 7colors + White | 0-15 | White |
| 16-31 | Red | |||||
| 32-47 | Green | |||||
| 48-63 | Yellow | |||||
| 64-79 | Blue | |||||
| 80-95 | Magenta | |||||
| 96-111 | Orange | |||||
| 112-127 | Cyan | |||||
| 128-191 | Colour Wheel Rotation – CW slow to fast | |||||
| 192-255 | Colour Wheel Rotation – CCW slow to fast | |||||
| CH7 | CH7 | CH9 | CH9 | 8 Static Gobos +White | 0-6 | Open |
| 7-13 | Gobo 1 | |||||
| 14-20 | Gobo 2 | |||||
| 21-27 | Gobo 3 | |||||
| 28-34 | Gobo 4 | |||||
| 35-41 | Gobo 5 | |||||
| 42-48 | Gobo 6 | |||||
| 49-55 | Gobo 7 | |||||
| 56-63 | Gobo 8 | |||||
| 64-70 | Gobo 8 Shake – Speed slow to fast | |||||
| 71-77 | Gobo 7 Shake – Speed slow to fast | |||||
| 78-84 | Gobo 6 Shake – Speed slow to fast | |||||
| 85-91 | Gobo 5 Shake – Speed slow to fast | |||||
| 92-98 | Gobo 4 Shake – Speed slow to fast | |||||
| 99-105 | Gobo 3 Shake – Speed slow to fast | |||||
| 106-112 | Gobo 2 Shake – Speed slow to fast | |||||
| 113-119 | Gobo 1 Shake – Speed slow to fast | |||||
| 120-127 | Open | |||||
| 128-191 | Gobo Wheel Rotate – CW slow to fast | |||||
| 192-255 | Gobo Wheel Rotate – CCW slow to fast | |||||
| 10CH | 12CH | 14CH | 16CH | Function | Channel Value | Description |
| – | CH8 | – | CH10 | 6 RotatableGobos +White | 0-15 | Open |
| 16-31 | Gobo 1 | |||||
| 32-47 | Gobo 2 | |||||
| 48-63 | Gobo 3 | |||||
| 64-79 | Gobo 4 | |||||
| 80-95 | Gobo 5 | |||||
| 96-127 | Gobo 6 | |||||
| 128-191 | Gobo Wheel Rotate – CW slow to fast | |||||
| 192-255 | Gobo Wheel Rotate – CCW slow to fast | |||||
| – | CH9 | – | CH11 | Gobo Rotation | 0-15 | Open |
| 16-95 | Gobo Indexing 0-360 | |||||
| 96-135 | Gobo Rotating 0-90 | |||||
| 136-155 | Gobo Rotating 0-180 | |||||
| 156-175 | Gobo Rotating 0-720 | |||||
| 176-215 | Continious Gobo Rotation – CW slow to fast | |||||
| 216-255 | Continious Gobo Rotation – CCW slow to fast | |||||
| CH8 | CH10 | CH10 | CH12 | Focus | 0-255 | Focus Control |
| CH9 | CH11 | CH11 | CH13 | Prism | 0-63 | Open |
| 64-255 | Prism In | |||||
| CH10 | CH12 | CH12 | CH14 | Prism Rotation | 0-15 | Stop |
| 16-135 | Rotate CW slow to fast | |||||
| 136-255 | Rotate CCW slow to fast | |||||
| – | – | CH13 | CH15 | Automatic Function | 0-7 | No action |
| 8-131 | Auto mode | |||||
| 132-255 | Sound mode | |||||
| – | – | CH14 | CH16 | Reset | 0-249 | No function |
| 250-253 | Reset | |||||
| 254-255 | No function |
Led Beam Spot 150w ULShark Hire
£54.00 +VAT
Hire rate per week
- 150w led beam/ spot mover, Super Bright, Small and light weight, fast moving
- Focus
- Pan, tilt
- Colour wheel – 7 colours + open
- Gobo wheel, non rotating, 8 gobos
- Rotating Gobo wheel – 6 gobos including glass and breakup gobos
- 3 facet Rotating Prism
- 3 pin xlr in and out
- Supplied with hookclamp, safety bond, 16amp plug to powerconn – 1m lead
Please Contact Us to check availability & make an order
SKU: 200003
Categories: LED Lighting Hire, Hire, Lighting Hire
Related products
LED Lighting Hire
£48.00 +VAT
Hire
£150.00 +VAT
Lighting Hire
£68.00 +VAT
LED Lighting Hire
£29.99 +VAT
Lighting Control & Dimmers Hire
£29.99 +VAT
Audio Desks Hire
£139.99 +VAT
£40.00 +VAT
£49.99 +VAT
£40.00 +VAT
Tungsten Lighting Hire
£85.00 +VAT
Tungsten Lighting Hire
£37.00 +VAT
Tungsten Lighting Hire
£10.40 +VAT






















