8 way cables all Receivers mounted below ADU | 12 way cables all Receivers mounted below ADU | 16 way cables Half Receivers mounted below ADU and half above ADU | 18 way cables 8 Receivers mounted above ADU and 10 below ADU | 24 way cables Half Receivers mounted below ADU and half above ADU | |||||||||
Receiver connection | CABLE LENGTH CM | Receiver connection | CABLE LENGTH CM | Receiver connection | CABLE LENGTH CM | Receiver connection | CABLE LENGTH CM | Receiver connection | CABLE LENGTH CM | ||||
A1 | 25 | A1 | 25 | A1 | 40 | A1 | 40 | A1 | 45 | ||||
A2 | 20 | A2 | 20 | A2 | 25 | A2 | 25 | A2 | 35 | ||||
A3 | 40 | A3 | 40 | A3 | 35 | A3 | 35 | A3 | 35 | ||||
A4 | 20 | A4 | 20 | A4 | 25 | A4 | 25 | A4 | 30 | ||||
A5 | 40 | A5 | 40 | A5 | 30 | A5 | 30 | A5 | 30 | ||||
A6 | 35 | A6 | 35 | A6 | 25 | A6 | 25 | A6 | 30 | ||||
A7 | 45 | A7 | 45 | A7 | 25 | A7 | 25 | A7 | 30 | ||||
A8 | 40 | A8 | 40 | A8 | 20 | A8 | 20 | A8 | 30 | ||||
A9 | 45 | A9 | 20 | A9 | 20 | A9 | 25 | ||||||
B1 | 35 | A10 | 45 | A10 | 20 | A10 | 20 | A10 | 25 | ||||
B2 | 20 | A11 | 50 | A11 | 25 | A11 | 25 | A11 | 25 | ||||
B3 | 40 | A12 | 50 | A12 | 35 | A12 | 35 | A12 | 25 | ||||
B4 | 20 | A13 | 25 | A13 | 25 | A13 | 20 | ||||||
B5 | 45 | B1 | 35 | A14 | 40 | A14 | 40 | A14 | 20 | ||||
B6 | 25 | B2 | 20 | A15 | 35 | A15 | 35 | A15 | 25 | ||||
B7 | 40 | B3 | 40 | A16 | 45 | A16 | 45 | A16 | 35 | ||||
B8 | 35 | B4 | 20 | A17 | 25 | A17 | 30 | ||||||
B5 | 45 | B1 | 45 | A18 | 45 | A18 | 40 | ||||||
B6 | 25 | B2 | 20 | A19 | 35 | ||||||||
B7 | 40 | B3 | 40 | B1 | 45 | A20 | 45 | ||||||
B8 | 35 | B4 | 20 | B2 | 20 | A21 | 35 | ||||||
B9 | 45 | B5 | 30 | B3 | 40 | A22 | 50 | ||||||
B10 | 40 | B6 | 20 | B4 | 20 | A23 | 40 | ||||||
B11 | 45 | B7 | 25 | B5 | 30 | A24 | 60 | ||||||
B12 | 45 | B8 | 20 | B6 | 20 | ||||||||
B9 | 30 | B7 | 25 | ||||||||||
B10 | 20 | B8 | 20 | B1 | 50 | ||||||||
B11 | 30 | B9 | 30 | B2 | 35 | ||||||||
B12 | 25 | B10 | 20 | B3 | 50 | ||||||||
B13 | 30 | B11 | 30 | B4 | 35 | ||||||||
B14 | 30 | B12 | 25 | B5 | 35 | ||||||||
B15 | 35 | B13 | 30 | B6 | 30 | ||||||||
B16 | 40 | B14 | 30 | B7 | 35 | ||||||||
B15 | 35 | B8 | 25 | ||||||||||
B16 | 40 | B9 | 25 | ||||||||||
B17 | 35 | B10 | 20 | ||||||||||
B18 | 40 | B11 | 20 | ||||||||||
B12 | 20 | ||||||||||||
B13 | 25 | ||||||||||||
B14 | 25 | ||||||||||||
B15 | 35 | ||||||||||||
B16 | 35 | ||||||||||||
B17 | 35 | ||||||||||||
B18 | 40 | ||||||||||||
B19 | 45 | ||||||||||||
B20 | 50 | ||||||||||||
B21 | 40 | ||||||||||||
B22 | 50 | ||||||||||||
B23 | 45 | ||||||||||||
B24 | 55 |
Bnc- Bnc Cable Kits
£34.50 – £102.00 +VAT
Bespoke BNC to Bnc Cable kits fir use with the ULS 12 and 12 way adu
rg174 3.5mm diameter cable to enable perfectly neat cabling solution
each kit is supplied with approx 8 different cable lengths
Wiring chart supplied – see below
Channels | 8 way kit – 16 cables, 10 way cable kit – 20 cables, 12 way cable kit – 24 cable all rx below adu, 14 way cable kit – 28 cables, 16 way cable kit – 32 cables 8 rx above and 8 rx below adu, 18 way kit – 36 cables, 24 way kit – 48 cables 12 rx above and 12 below adu |
---|
Related products
Audio Sales
Antenna Distribution Units ADU & Spares
4 way radio mic ADU kit + shark fin antennas – complete with all the cables
Antenna Distribution Units ADU & Spares
Gel Frames & Barn Doors
Audio Sales
Gel Frames & Barn Doors
Gel Frames & Barn Doors
Antenna Distribution Units ADU & Spares
Audio Sales
Gel Frames & Barn Doors
DMX to Analog Dimmer Kits
DMX to Analog Dimmer Kits
Convert Martin Magnum 1200, 1800 smoke machines & 2500hz haze machine to dmx